| Tissue/Organ Type
| No. of ESTs for Query 1 (Hits/Total)
| No. of ESTs for Query 2 (Hits/Total)
| Normalized* ESTs for Query 1
| Normalized ESTs for Query 2
|
|
| adrenal cortex, neoplasia | 0/7549 | 3/7549 |  |  |
| adrenal cortex, preneoplasia | 0/5012 | 1/5012 |  |  |
| bone, normal | 0/9687 | 2/9687 |  |  |
| brain, neoplasia | 0/191278 | 135/191278 |  |  |
| brain, normal | 0/330558 | 137/330558 |  |  |
| cerebrum, normal | 0/69240 | 12/69240 |  |  |
| cervix, neoplasia | 0/26732 | 5/26732 |  |  |
| colon, neoplasia | 0/184285 | 3/184285 |  |  |
| colon, normal | 0/25811 | 1/25811 |  |  |
|
| embryo, normal | 0/2204 | 2/2204 |  |  |
| endocrine, neoplasia | 0/4054 | 3/4054 |  |  |
| esophagus, neoplasia | 0/3800 | 1/3800 |  |  |
| eye, neoplasia | 0/37646 | 28/37646 |  |  |
| eye, normal | 160/61118 | 22/61118 |  |  |
| gastrointestinal tract, neoplasia | 0/14545 | 10/14545 |  |  |
| head and neck, normal | 0/23449 | 1/23449 |  |  |
| kidney, neoplasia | 0/82357 | 8/82357 |  |  |
| kidney, normal | 23/73166 | 5/73166 |  |  |
| liver, neoplasia | 0/36764 | 14/36764 |  |  |
| liver, normal | 1/55320 | 0/55320 |  |  |
| liver, uncharacterized histology | 0/1214 | 1/1214 |  |  |
| lung, neoplasia | 0/162283 | 36/162283 |  |  |
| lung, normal | 0/113618 | 5/113618 |  |  |
| lung, uncharacterized histology | 0/9522 | 2/9522 |  |  |
| lymph node, neoplasia | 0/54077 | 28/54077 |  |  |
| lymphoma, neoplasia | 0/14048 | 23/14048 |  |  |
| mammary gland, neoplasia | 0/104259 | 7/104259 |  |  |
| muscle, neoplasia | 0/42204 | 14/42204 |  |  |
| muscle, normal | 0/56009 | 1/56009 |  |  |
| nervous, neoplasia | 0/17499 | 2/17499 |  |  |
| ovary, neoplasia | 0/85876 | 4/85876 |  |  |
| pancreas, neoplasia | 0/55275 | 6/55275 |  |  |
| pancreatic islet, normal | 0/42316 | 3/42316 |  |  |
| peripheral nervous system, normal | 0/10682 | 1/10682 |  |  |
| pineal gland, neoplasia | 0/9808 | 21/9808 |  |  |
| placenta, neoplasia | 0/43465 | 10/43465 |  |  |
| placenta, normal | 1/204343 | 1/204343 |  |  |
| pooled tissue, multiple histology | 1/26256 | 0/26256 |  |  |
| pooled tissue, normal | 6/359496 | 0/359496 |  |  |
|
| prostate, neoplasia | 0/56922 | 5/56922 |  |  |
| retina, normal | 9/62476 | 1/62476 |  |  |
| salivary gland, neoplasia | 0/11100 | 4/11100 |  |  |
| skin, neoplasia | 0/94290 | 83/94290 |  |  |
| skin, normal | 0/78008 | 1/78008 |  |  |
| stomach, neoplasia | 0/133448 | 8/133448 |  |  |
| stomach, normal | 0/23859 | 1/23859 |  |  |
| testis, neoplasia | 0/33403 | 22/33403 |  |  |
| testis, normal | 0/94220 | 1/94220 |  |  |
| thymus, normal | 1/5762 | 0/5762 |  |  |
| uncharacterized tissue, normal | 0/3731 | 18/3731 |  |  |
| uncharacterized tissue, uncharacterized histology | 0/125054 | 4/125054 |  |  |
| uterus, neoplasia | 0/139158 | 48/139158 |  |  |
| uterus, normal | 0/29978 | 2/29978 |  |  |
| vascular, normal | 0/13416 | 2/13416 |  |  |
| whole blood, neoplasia | 0/54307 | 1/54307 |  |  |
| whole body, normal | 2/36014 | 0/36014 |  |  |
| Total No. of ESTs Found
| 205
| 770
| 205
| 770
|