Karyotype output format example 1



band	gain	del	flag
1p11	96	122	179
1p12	66	212	52
1p13	60	247	115
1p21	63	319	78
1p22	64	355	105
1p31	65	354	80
1p32	66	349	84
1p33	72	370	17
1p34	75	362	43
1p35	80	375	16
1p36	77	372	91
1q11	108	9	100
1q12	182	29	136
1q21	296	38	125
1q22	344	67	23
1q23	353	72	34
1q24	364	80	21
1q25	375	84	30
1q31	376	87	22
1q32	376	96	55
1q41	374	124	10
1q42	370	121	32
1q43	366	128	13
1q44	361	129	30
1	149	152	0
2p11	15	10	38
2p12	22	30	19
2p13	23	36	10
2p14	22	41	9
2p15	22	46	6
2p16	22	50	4
2p21	22	50	38
2p22	24	66	11
2p23	24	70	25
    

Jianxin Wang
Last modified: Tue Oct 7 10:18:39 EDT 2003