Index of /publication/Liang/pAlus/Gene
Name Last modified Size Description
Parent Directory 17-Jun-2005 10:35 -
Fig1_flowchart_BW4pr..> 17-Jun-2005 10:35 8k
Fig1_flowchart_color..> 17-Jun-2005 10:35 8k
Fig2_pAlu_examples_B..> 17-Jun-2005 10:35 11k
Fig3_AluYa3Ya4bYb11c..> 17-Jun-2005 10:35 6k
Fig4_Alu_insertsites..> 17-Jun-2005 10:35 34k
Fig4_Alu_insertsites..> 17-Jun-2005 10:35 36k
Fig5_pAlu_on_Chromos..> 17-Jun-2005 10:35 3.6M
Wang_etal2Gene_accep..> 17-Jun-2005 10:55 775k
Apache/1.3.33 Server at falcon.roswellpark.org Port 80